The OMRON CJ1W-ID261 and CJ1W-ID262 are high-density DC input units within the OMRON CJ1 PLC series, engineered for industrial automation environments requiring precise and rapid digital signal acquisition. These modules are designed to interface directly with 24 VDC sensors, switches, and other binary devices, converting external signals into logic-level inputs for the PLC processor. The ID261 variant provides 64 input points in a compact form factor, while the ID262 also delivers 64 points with slightly different electrical characteristics, both supporting sink (NPN) and source (PNP) wiring configurations. With response times optimized for high-speed applications, these units are ideal for assembly lines, packaging machinery, and process control systems. The modules feature robust isolation between the I/O and backplane, ensuring noise immunity and system reliability. Below is the detailed technical specification table for the CJ1W-ID261/ID262 series.
| Parameter | CJ1W-ID261 | CJ1W-ID262 |
|---|---|---|
| Input Points | 64 (common to 32 points per COM) | 64 (common to 32 points per COM) |
| Rated Input Voltage | 24 VDC (+10%/-15%) | 24 VDC (+10%/-15%) |
| Input Current | 5.0 mA per point (typical at 24 VDC) | 5.0 mA per point (typical at 24 VDC) |
| ON Voltage Level | ≥ 15 VDC | ≥ 15 VDC |
| OFF Voltage Level | ≤ 5 VDC | ≤ 5 VDC |
| Input Response Time | OFF→ON: 0.1 ms; ON→OFF: 0.1 ms | OFF→ON: 0.1 ms; ON→OFF: 0.1 ms |
| Isolation Method | Photocoupler (per point to backplane) | Photocoupler (per point to backplane) |
| Power Supply Voltage (Internal) | 5 VDC (from backplane) | 5 VDC (from backplane) |
| Current Consumption (5 VDC) | 80 mA (typical) | 80 mA (typical) |
| External Connection | Removable terminal block (M3 screw) | Removable terminal block (M3 screw) |
| Indicators | LED per point (green) | LED per point (green) |
| Weight | Approx. 120 g | Approx. 120 g |
| Dimensions (W x H x D) | 31 x 90 x 65 mm | 31 x 90 x 65 mm |
| Operating Temperature | 0 to 55°C | 0 to 55°C |
| Storage Temperature | -20 to 75°C | -20 to 75°C |
| Humidity Range | 10% to 90% RH (non-condensing) | 10% to 90% RH (non-condensing) |
| Protection Rating | IP20 (open type) | IP20 (open type) |
What Does Our Clients Say
Mitsubishi MR-J4
Laura Navas
Great product!
2019/12/01
Keyence sensor
EQDR SALES
Original and fast!
2020/02/22