De Mitsubishi Q serie CPU Simple Motion modules, bestaande uit de modellen QD77MS2, QD77MS4, QD77MS16 en QD77GF16, vertegenwoordigen het toppunt van geïntegreerde motion- en logic-besturing voor industriële automatisering. Deze modules zijn ontworpen om complexe motion-taken van de hoofd-CPU over te nemen, wat zorgt voor deterministische, hoge-snelheidsprestaties voor toepassingen variërend van eenvoudige punt-tot-punt positionering tot geavanceerde multi-as synchronisatie. Of u nu een bestaande lijn retrofittet of een nieuwe machine vanaf de basis bouwt, de QD77MS-serie biedt ongeëvenaarde flexibiliteit en betrouwbaarheid, met native ondersteuning voor SSCNET III/H-netwerken die jittervrije servocommunicatie garanderen over afstanden tot 100 meter. Alle eenheden worden geleverd als 100% origineel en nieuw, met strenge tests voorafgaand aan verzending om een nul-defect werking in uw fabrieksomgeving te garanderen.
| Specificatie | QD77MS2 | QD77MS4 | QD77MS16 | QD77GF16 |
|---|---|---|---|---|
| Maximaal aantal bestuurbare assen | 2 assen | 4 assen | 16 assen | 16 assen |
| Aansluitmethode servoversterker | SSCNET III/H (glasvezel) | SSCNET III/H (glasvezel) | SSCNET III/H (glasvezel) | SSCNET III/H (glasvezel) |
| Maximale afstand tussen stations | 100 m | 100 m | 100 m | 100 m |
| Besturingssysteem | PTP (punt-tot-punt), padbesturing (lineair en cirkelboog), snelheidsregeling, snelheid/positie omschakeling, positie/snelheid omschakeling, synchrone besturing, nokkenasbesturing, koppelregeling, aandraai- & perskrachtbesturing | PTP (punt-tot-punt), padbesturing (lineair en cirkelboog), snelheidsregeling, snelheid/positie omschakeling, positie/snelheid omschakeling, synchrone besturing, nokkenasbesturing, koppelregeling, aandraai- & perskrachtbesturing | PTP (punt-tot-punt), padbesturing (lineair en cirkelboog), snelheidsregeling, snelheid/positie omschakeling, positie/snelheid omschakeling, synchrone besturing, nokkenasbesturing, koppelregeling, aandraai- & perskrachtbesturing | PTP (punt-tot-punt), padbesturing (lineair en cirkelboog), snelheidsregeling, snelheid/positie omschakeling, positie/snelheid omschakeling, synchrone besturing, nokkenasbesturing, koppelregeling, aandraai- & perskrachtbesturing |
| Positioneringsgegevens | 600 datapunten per as (standaard) | 600 datapunten per as (standaard) | 600 datapunten per as (standaard) | 600 datapunten per as (standaard) |
| Back-upbatterij | Ingebouwde lithiumbatterij voor SRAM-behoud (typische levensduur 5 jaar) | Ingebouwde lithiumbatterij voor SRAM-behoud (typische levensduur 5 jaar) | Ingebouwde lithiumbatterij voor SRAM-behoud (typische levensduur 5 jaar) | Ingebouwde lithiumbatterij voor SRAM-behoud (typische levensduur 5 jaar) |
| Externe interface | Dedicated I/O voor eindschakelaars, naderingsnok en noodstop | Dedicated I/O voor eindschakelaars, naderingsnok en noodstop | Dedicated I/O voor eindschakelaars, naderingsnok en noodstop | Dedicated I/O voor eindschakelaars, naderingsnok en noodstop |
| Voeding | 5 VDC intern (van Q serie basisunit); geen externe voeding vereist | 5 VDC intern (van Q serie basisunit); geen externe voeding vereist | 5 VDC intern (van Q serie basisunit); geen externe voeding vereist | 5 VDC intern (van Q serie basisunit); geen externe voeding vereist |
| Bedrijfstemperatuur | 0 tot 55 °C (32 tot 131 °F) | 0 tot 55 °C (32 tot 131 °F) | 0 tot 55 °C (32 tot 131 °F) | 0 tot 55 °C (32 tot 131 °F) |
| Opslagtemperatuur | -25 tot 75 °C (-13 tot 167 °F) | -25 tot 75 °C (-13 tot 167 °F) | -25 tot 75 °C (-13 tot 167 °F) | -25 tot 75 °C (-13 tot 167 °F) |
| Relatieve luchtvochtigheid | 5 tot 95% (niet-condenserend) | 5 tot 95% (niet-condenserend) | 5 tot 95% (niet-condenserend) | 5 tot 95% (niet-condenserend) |
| Trillingsbestendigheid | 5 tot 9,8 Hz: 3,5 mm amplitude; 9,8 tot 150 Hz: 0,5 G | 5 tot 9,8 Hz: 3,5 mm amplitude; 9,8 tot 150 Hz: 0,5 G | 5 tot 9,8 Hz: 3,5 mm amplitude; 9,8 tot 150 Hz: 0,5 G | 5 tot 9,8 Hz: 3,5 mm amplitude; 9,8 tot 150 Hz: 0,5 G |
| Schokbestendigheid | 147 m/s² (15 G) gedurende 11 ms halve sinus | 147 m/s² (15 G) gedurende 11 ms halve sinus | 147 m/s² (15 G) gedurende 11 ms halve sinus | 147 m/s² (15 G) gedurende 11 ms halve sinus |
| Gewicht | Ongeveer 0,3 kg | Ongeveer 0,3 kg | Ongeveer 0,4 kg | Ongeveer 0,4 kg |
| Communicatieprotocol | SSCNET III/H (cyclische communicatiecyclus: 0,222 ms min.) | SSCNET III/H (cyclische communicatiecyclus: 0,222 ms min.) | SSCNET III/H (cyclische communicatiecyclus: 0,222 ms min.) | SSCNET III/H (cyclische communicatiecyclus: 0,222 ms min.) |
| Softwarecompatibiliteit | MELSOFT GX Works2 / MT Works2 (configuratietool) | MELSOFT GX Works2 / MT Works2 (configuratietool) | MELSOFT GX Works2 / MT Works2 (configuratietool) | MELSOFT GX Works2 / MT Works2 (configuratietool) |
Wat onze klanten zeggen
Mitsubishi MR-J4
Laura Navas
Geweldig product!
2019/12/01
Keyence sensor
EQDR SALES
Origineel en snel!
2020/02/22